Study at SGGS under NEP
Browse the programmes offered under the NEP framework, or visit the UG Courses overview and PG Courses overview for the complete list.
In accordance with NEP 2020, the UGC has formulated a new student-centric Curriculum and Credit Framework for Undergraduate Programmes (CCFUP), incorporating a flexible choice-based credit system, a multidisciplinary approach, and multiple entry and exit options — implemented at Sri Guru Gobind Singh College through the curriculum prescribed by Panjab University, Chandigarh.
Download Full NEP Document (PDF)The duration of a UG Honours degree is four years (eight semesters). Students may exit earlier with an appropriate award, and resume within three years to complete the programme within a maximum period of seven years.
| Duration of Study | Semesters Completed | Certification Earned | Minimum Credits |
|---|---|---|---|
| 1 Year | Two Semesters | UG Certificate | 48 credits |
| 2 Years | Four Semesters | UG Diploma | 96 credits |
| 3 Years | Six Semesters | UG Degree | 144 credits |
| 4 Years | Eight Semesters | UG Degree (Honours) / (Honours with Research) | 192 credits |
Exit after Year 1 with min. 48 credits, including 6 credits from skill-based courses and a 4-credit summer internship / vocational / apprenticeship course.
Exit after Year 2 with min. 96 credits, including a 4-credit internship / vocational course during the second-year summer vacations.
Awarded on successful completion of 3 years with min. 144 credits, including ability enhancement, skill development, value added and community engagement components.
Awarded on successful completion of 4 years with min. 192 credits across all prescribed components.
Students with 75%+ in the first six semesters may choose a research stream in Year 4, completing a dissertation. Min. 192 credits, including 12 from a research project / dissertation.
In the inaugural year, students create a multidisciplinary academic plan made up of the following course categories.
| Course Type | Description |
|---|---|
| Major Core (DSC) | Discipline Specific Core courses providing in-depth study of a particular subject or discipline. |
| Minor Stream (DSC) | An additional area of study selected by the student, typically outside their major discipline. |
| Multidisciplinary / Interdisciplinary (MDC/IDC) | Courses broadening the intellectual experience beyond the major and minor. Courses already studied at the 12th class level cannot be repeated. |
| Ability Enhancement Course (AEC) | Courses enhancing knowledge of Modern Indian Language (MIL) and English, with emphasis on language and communication skills. |
| Skill Enhancement Course (SEC) | Practical skills, hands-on training and soft skills to enhance employability. |
| Value Added Course (VAC) | Real-world skills relating to Understanding India; Environmental Science / Education; Digital & Technological Solutions; and Health & Wellness, Yoga, Sports & Fitness. |
| Compulsory Punjabi / HCP | Students who studied Punjabi up to the 10th level opt for Punjabi; others opt for History & Culture of Punjab (HCP). |
| Summer Internship / Community Engagement (2 Credits; 30 hours) | Internship / apprenticeship / community service / field-based learning / minor projects for real-life exposure and problem solving. |
| Research Project / Dissertation (4 Credits; 60 hours) | Undertaken by students of the 4-Year UG Degree (Honours with Research) in Semester 8, under faculty guidance. |
Credit requirements to award a degree under each category for multidisciplinary / interdisciplinary UG programmes.
| Programme | Major A | Major B | Minor C | MDC | AEC | VAC | SEC | SI | PBI/HCP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | 36 | 36 | 24 | 09 | 10 | 06 | 09 | 02 | 12 | 144 |
| BSc / BCA | 36 | 36 | 32 | 09 | 08 | 06 | 09 | 04 | 04 | 144 |
| BCom / BBA | 36 | 36 | 32 | 09 | 08 | 08 | 09 | 02 | 04 | 144 |
| Programme | Major A | Major B | Minor C | MDC | AEC | VAC | SEC | SI | PBI/HCP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | 56 | 56 | 32 | 09 | 10 | 06 | 09 | 02 | 12 | 192 |
| BSc / BCA | 56 | 56 | 40 | 09 | 08 | 06 | 09 | 04 | 04 | 192 |
| BCom / BBA | 52 | 52 | 48 | 09 | 08 | 08 | 09 | 02 | 04 | 192 |
The Master's degree is awarded under four combinations across two broad categories.
| Category | Combinations |
|---|---|
| One-Year Master's Degree |
|
| Two-Year Master's Degree |
|
Compulsory core courses of 4 credits each — 06/12 courses for One-Year / Two-Year (Coursework Only); 03/09 for programmes with Research.
Electives of 4 credits each to encourage specialisation; offered as group options across the semesters.
02 courses of 4 credits each, building research aptitude, methodology and ethics — retained even in Coursework-only programmes.
Total 12 credits — one 4-credit course in the odd semester and one 8-credit course in the even semester; written in the core discipline only.
Coursework component of 20/60 credits (One-Year / Two-Year) plus a 20-credit research component in Master's with Research.
Each semester carries 20 credits, for a programme total of 80 credits.
| Component | Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|---|
| Core Courses (DSC) — 4 credits each | 3 papers | 3 papers | 3 papers | 3 papers |
| DSE Courses (Group Options) — 4 credits each | 2 papers | 2 papers | 1 paper | 1 paper |
| RBC — Research Methodology (RBC-RM) — 4 credits | — | — | 1 paper | 1 paper |
| Total Credits | 20 | 20 | 20 | 20 |
A 96-credit programme combining discipline specific core, elective / research-based courses, summer training and (for the research route) a dissertation.
| Semester | DSC Credits | DSE / RBC Credits | Summer Training | Total |
|---|---|---|---|---|
| I | 22 | — | — | 22 |
| II | 22 | — | 04 | 26 |
| III | 08 | 16 | — | 24 |
| IV | 08 | 16 | — | 24 |
| Total | 60 | 32 | 04 | 96 |
Assessment, exit provisions and pathways to doctoral study under the NEP framework, as governed by Panjab University.
Assessment comprises Internal and External evaluation as prescribed in the relevant Ordinances, Regulations and Syllabi approved by Panjab University. Only departments fulfilling PU's eligibility conditions may offer programmes with a research component.
For example, a student in a two-year MA Res / MA programme who exits after one year (two semesters, 40 credits) is awarded a Post-Graduate Diploma in the selected discipline.
75%+ in a Single-Major UG Honours / Honours with Research degree gives direct PhD eligibility. Multidisciplinary-format or below-75% Honours holders need a one-year PG programme; three-year UG degree holders need a two-year PG degree.
The complete NEP framework, eligibility conditions, subject combinations and admission rules are available in the official document below.
Browse the programmes offered under the NEP framework, or visit the UG Courses overview and PG Courses overview for the complete list.